EchoPark Speedway (Atlanta)
Race Winner
73
๐John W Crosby
41 PtsMargin 0.008s6 Laps LedStarted P134 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ12 | 13 | 73 | 110 | 4x | 41 | Winner | |
| 2 | โฒ20 | 22 | 20 | 110 | 1x | 36 | +0.008s | |
| 3 | โฒ1 | 4 | 33 | 110 | 5x | 35 | +2.007s | |
| 4 | โฒ8 | 12 | 77 | 110 | 0x | 35 | +3.637s | |
| 5 | โฒ3 | 8 | 97 | 110 | 4x | 32 | +11.312s | |
| 6 | โฒ5 | 11 | 71 | 110 | 1x | 31 | +12.951s | |
| 7 | โฒ2 | 9 | 69 | 110 | 8x | 31 | +13.485s | |
| 8 | โผ2 | 6 | 63 | 110 | 10x | 30 | +20.869s | |
| 9 | โฒ7 | 16 | 54 | 110 | 12x | 28 | +21.418s | |
| 10 | โผ3 | 7 | 1 | 110 | 6x | 27 | +28.231s | |
| 11 | โฒ13 | 24 | 92 | 109 | 1x | 26 | โ1L | |
| 12 | โฒ11 | 23 | 68 | 109 | 2x | 25 | โ1L | |
| 13 | โฒ12 | 25 | 5 | 109 | 0x | 24 | โ1L | |
| 14 | โผ9 | 5 | 85 | 109 | 4x | 23 | โ1L | |
| 15 | โฒ12 | 27 | 13 | 107 | 13x | 23 | โ3L | |
| 16 | โผ13 | 3 | 45 | 105 | 5x | 21 | โ5L | |
| 17 | โฒ1 | 18 | 99 | 104 | 3x | 20 | โ6L | |
| 18 | โผ8 | 10 | 66 | 98 | 15x | 20 | โ12L | |
| 19 | โผ17 | 2 | 06 | 98 | 5x | 18 | โ12L | |
| 20 | โ | 20 | 72 | 98 | 7x | 17 | โ12L | |
| 21 | โฒ5 | 26 | 70 | 96 | 6x | 17 | โ14L | |
| 22 | โผ3 | 19 | 79 | 85 | 4x | 16 | โ25L | |
| 23 | โผ9 | 14 | 09 | 76 | 8x | 14 | โ34L | |
| 24 | โผ23 | 1 | 10 | 60 | 8x | 15 | โ50L | |
| 25 | โผ10 | 15 | ![]() | 50 | 6x | 13 | โ60L | |
| 26 | โผ5 | 21 | 36 | 31 | 5x | 11 | โ79L | |
| 27 | โผ10 | 17 | 52 | 26 | 4x | 10 | โ84L |
Subsession 83640087
