Daytona International Speedway
Race Winner
110
๐Jesse Gordon
42 PtsMargin 0.084s20 Laps LedStarted P110 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ10 | 11 | 110 | 80 | 0x | 42 | Winner | |
| 2 | โฒ10 | 12 | 36 | 80 | 0x | 36 | +0.084s | |
| 3 | โฒ1 | 4 | 73 | 80 | 0x | 35 | +7.944s | |
| 4 | โฒ4 | 8 | 13 | 80 | 4x | 33 | +8.056s | |
| 5 | โฒ5 | 10 | 3 | 80 | 0x | 34 | +8.085s | |
| 6 | โ | 6 | 69 | 80 | 0x | 33 | +11.876s | |
| 7 | โฒ6 | 13 | 09 | 80 | 5x | 31 | +47.697s | |
| 8 | โฒ8 | 16 | ![]() | 79 | 0x | 30 | โ1L | |
| 9 | โผ8 | 1 | 71 | 78 | 1x | 30 | โ2L | |
| 10 | โผ5 | 5 | 54 | 78 | 0x | 27 | โ2L | |
| 11 | โผ8 | 3 | 60 | 78 | 4x | 26 | โ2L | |
| 12 | โฒ2 | 14 | 5 | 77 | 4x | 25 | โ3L | |
| 13 | โผ6 | 7 | 700 | 66 | 3x | 24 | โ14L | |
| 14 | โผ12 | 2 | 68 | 34 | 4x | 23 | โ46L | |
| 15 | โ | 15 | 66 | 33 | 4x | 23 | โ47L | |
| 16 | โผ7 | 9 | 99 | 32 | 4x | 21 | โ48L | |
| 17 | โ | 17 | 70 | 0 | 0x | โ | โ |
Subsession 83504666
