Daytona International Speedway
Race Winner
36
๐Brody Duescher
41 PtsMargin 0.101s3 Laps LedStarted P38 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 36 | 70 | 8x | 41 | Winner | |
| 2 | โฒ3 | 5 | 63 | 70 | 8x | 36 | +0.101s | |
| 3 | โฒ4 | 7 | 06 | 70 | 9x | 35 | +0.123s | |
| 4 | โฒ13 | 17 | 68 | 70 | 4x | 34 | +0.159s | |
| 5 | โฒ7 | 12 | 69 | 70 | 5x | 32 | +0.206s | |
| 6 | โผ4 | 2 | 85 | 70 | 4x | 32 | +0.294s | |
| 7 | โผ3 | 4 | 92 | 70 | 8x | 30 | +0.406s | |
| 8 | โฒ10 | 18 | 73 | 70 | 8x | 29 | +0.471s | |
| 9 | โฒ1 | 10 | 97 | 70 | 8x | 28 | +0.599s | |
| 10 | โฒ10 | 20 | 60 | 70 | 3x | 27 | +1.737s | |
| 11 | โผ3 | 8 | 09 | 70 | 8x | 27 | +2.653s | |
| 12 | โฒ2 | 14 | 3 | 70 | 14x | 25 | +2.882s | |
| 13 | โฒ8 | 21 | 5 | 70 | 4x | 24 | +29.436s | |
| 14 | โฒ2 | 16 | 79 | 70 | 4x | 23 | +29.527s | |
| 15 | โ | 15 | 20 | 69 | 8x | 23 | โ1L | |
| 16 | โฒ3 | 19 | 54 | 68 | 4x | 21 | โ2L | |
| 17 | โฒ6 | 23 | 70 | 64 | 1x | 20 | โ6L | |
| 18 | โผ9 | 9 | 13 | 48 | 9x | 19 | โ22L | |
| 19 | โฒ3 | 22 | 45 | 35 | 4x | 18 | โ35L | |
| 20 | โผ19 | 1 | 1 | 26 | 6x | 18 | โ44L | |
| 21 | โฒ5 | 26 | 72 | 26 | 7x | 16 | โ44L | |
| 22 | โผ16 | 6 | ![]() | 25 | 8x | 15 | โ45L | |
| 23 | โผ10 | 13 | 98 | 14 | 4x | 14 | โ56L | |
| 24 | โผ13 | 11 | 71 | 7 | 4x | 13 | โ63L | |
| 25 | โผ1 | 24 | 10 | 0 | 0x | โ | โ | |
| 26 | โผ1 | 25 | 66 | 0 | 0x | โ | โ | |
| 27 | โ | 27 | 50 | 0 | 0x | โ | โ |
Subsession 83455309
