Daytona International Speedway
Race Winner
36
🏆Brody Duescher
41 PtsMargin 0.101s3 Laps LedStarted P38 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲2 | 3 | 36 | 70 | 8x | 41 | Winner | |
2 | ▲3 | 5 | 63 | 70 | 8x | 36 | +0.101s | |
3 | ▲4 | 7 | 06 | 70 | 9x | 35 | +0.123s | |
4 | ▲13 | 17 | 68 | 70 | 4x | 34 | +0.159s | |
5 | ▲7 | 12 | 69 | 70 | 5x | 32 | +0.206s | |
6 | ▼4 | 2 | 85 | 70 | 4x | 32 | +0.294s | |
7 | ▼3 | 4 | 92 | 70 | 8x | 30 | +0.406s | |
8 | ▲10 | 18 | 73 | 70 | 8x | 29 | +0.471s | |
9 | ▲1 | 10 | 97 | 70 | 8x | 28 | +0.599s | |
10 | ▲10 | 20 | 60 | 70 | 3x | 27 | +1.737s | |
11 | ▼3 | 8 | 09 | 70 | 8x | 27 | +2.653s | |
12 | ▲2 | 14 | 3 | 70 | 14x | 25 | +2.882s | |
13 | ▲8 | 21 | 5 | 70 | 4x | 24 | +29.436s | |
14 | ▲2 | 16 | 79 | 70 | 4x | 23 | +29.527s | |
15 | — | 15 | 20 | 69 | 8x | 23 | -1 Lap | |
16 | ▲3 | 19 | 54 | 68 | 4x | 21 | -2 Laps | |
17 | ▲6 | 23 | 70 | 64 | 1x | 20 | -6 Laps | |
18 | ▼9 | 9 | 13 | 48 | 9x | 19 | -22 Laps | |
19 | ▲3 | 22 | 45 | 35 | 4x | 18 | -35 Laps | |
20 | ▼19 | 1 | 1 | 26 | 6x | 18 | -44 Laps | |
21 | ▲5 | 26 | 72 | 26 | 7x | 16 | -44 Laps | |
22 | ▼16 | 6 | ![]() | 25 | 8x | 15 | -45 Laps | |
23 | ▼10 | 13 | 98 | 14 | 4x | 14 | -56 Laps | |
24 | ▼13 | 11 | 71 | 7 | 4x | 13 | -63 Laps | |
25 | ▼1 | 24 | 10 | 0 | 0x | 12 | -70 Laps | |
26 | ▼1 | 25 | 66 | 0 | 0x | 11 | -70 Laps | |
27 | — | 27 | 50 | 0 | 0x | 10 | -70 Laps |
Subsession 83455309

