Homestead Miami Speedway
Race Winner
85
๐Dakota Reeder
41 PtsMargin 0.176s6 Laps LedStarted P32 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 85 | 101 | 2x | 41 | Winner | |
| 2 | โผ1 | 1 | 79 | 101 | 4x | 38 | +0.176s | |
| 3 | โฒ1 | 4 | 06 | 101 | 0x | 36 | +0.429s | |
| 4 | โฒ4 | 8 | 63 | 101 | 0x | 34 | +0.811s | |
| 5 | โฒ1 | 6 | 20 | 101 | 4x | 32 | +1.181s | |
| 6 | โฒ15 | 21 | 60 | 101 | 4x | 31 | +1.804s | |
| 7 | โฒ13 | 20 | 09 | 101 | 0x | 31 | +2.100s | |
| 8 | โฒ5 | 13 | 1 | 101 | 9x | 29 | +2.437s | |
| 9 | โฒ14 | 23 | 13 | 101 | 2x | 28 | +2.537s | |
| 10 | โฒ6 | 16 | 97 | 101 | 8x | 27 | +2.867s | |
| 11 | โฒ7 | 18 | 66 | 101 | 6x | 26 | +3.842s | |
| 12 | โผ5 | 7 | 92 | 101 | 4x | 26 | +3.923s | |
| 13 | โผ8 | 5 | 68 | 101 | 8x | 25 | +4.412s | |
| 14 | โฒ1 | 15 | 73 | 101 | 4x | 23 | +5.646s | |
| 15 | โฒ7 | 22 | 5 | 101 | 4x | 22 | +10.980s | |
| 16 | โฒ1 | 17 | 69 | 99 | 4x | 21 | โ2L | |
| 17 | โผ6 | 11 | 56 | 97 | 7x | 20 | โ4L | |
| 18 | โผ9 | 9 | ![]() | 96 | 10x | 19 | โ5L | |
| 19 | โผ7 | 12 | 71 | 96 | 4x | 19 | โ5L | |
| 20 | โผ1 | 19 | 23 | 95 | 4x | 18 | โ6L | |
| 21 | โฒ3 | 24 | 70 | 95 | 4x | 16 | โ6L | |
| 22 | โผ8 | 14 | 45 | 84 | 9x | 15 | โ17L | |
| 23 | โผ21 | 2 | 54 | 68 | 5x | 14 | โ33L | |
| 24 | โผ14 | 10 | 90 | 46 | 4x | 13 | โ55L |
Subsession 83269699
