Nashville Superspeedway
Race Winner
24
๐Bennett Kaufman
42 PtsMargin 0.623s68 Laps LedStarted P30 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 24 | 130 | 0x | 42 | Winner | |
| 2 | โ | 2 | 20 | 130 | 1x | 36 | +0.623s | |
| 3 | โฒ2 | 5 | 8 | 130 | 5x | 34 | +1.421s | |
| 4 | โผ3 | 1 | 25 | 130 | 3x | 35 | +1.609s | |
| 5 | โฒ7 | 12 | 5 | 130 | 0x | 33 | +2.481s | |
| 6 | โผ2 | 4 | 110 | 130 | 8x | 32 | +3.218s | |
| 7 | โฒ11 | 18 | 60 | 130 | 10x | 30 | +3.975s | |
| 8 | โฒ9 | 17 | 54 | 130 | 15x | 29 | +4.086s | |
| 9 | โผ1 | 8 | 68 | 130 | 8x | 28 | +5.297s | |
| 10 | โฒ4 | 14 | 43 | 130 | 10x | 27 | +5.757s | |
| 11 | โผ2 | 9 | 69 | 130 | 5x | 26 | +12.358s | |
| 12 | โฒ7 | 19 | 13 | 129 | 17x | 25 | โ1L | |
| 13 | โผ2 | 11 | 71 | 122 | 2x | 24 | โ8L | |
| 14 | โผ1 | 13 | 99 | 117 | 7x | 23 | โ13L | |
| 15 | โผ5 | 10 | 09 | 117 | 8x | 22 | โ13L | |
| 16 | โ | 16 | ![]() | 116 | 8x | 21 | โ14L | |
| 17 | โผ2 | 15 | 66 | 104 | 5x | 20 | โ26L | |
| 18 | โผ11 | 7 | 94 | 103 | 11x | 19 | โ27L | |
| 19 | โผ13 | 6 | 73 | 88 | 6x | 19 | โ42L | |
| 20 | โ | 20 | 70 | 0 | 0x | โ | โ |
Subsession 83136982
