Richmond Raceway
Race Winner
73
๐John W Crosby
41 PtsMargin 1.531s41 Laps LedStarted P41 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ3 | 4 | 73 | 155 | 1x | 41 | Winner | |
| 2 | โฒ1 | 3 | 20 | 155 | 0x | 38 | +1.531s | |
| 3 | โฒ9 | 12 | 06 | 155 | 0x | 35 | +4.027s | |
| 4 | โฒ14 | 18 | 60 | 155 | 0x | 34 | +6.252s | |
| 5 | โฒ2 | 7 | 09 | 155 | 0x | 33 | +13.396s | |
| 6 | โผ1 | 5 | 8 | 155 | 4x | 31 | +14.432s | |
| 7 | โฒ3 | 10 | 69 | 155 | 0x | 31 | +16.981s | |
| 8 | โฒ11 | 19 | 5 | 155 | 0x | 30 | +17.127s | |
| 9 | โผ3 | 6 | 94 | 155 | 0x | 29 | +21.738s | |
| 10 | โฒ7 | 17 | 68 | 154 | 0x | 27 | โ1L | |
| 11 | โฒ3 | 14 | 43 | 154 | 0x | 26 | โ1L | |
| 12 | โฒ1 | 13 | 99 | 154 | 2x | 25 | โ1L | |
| 13 | โผ5 | 8 | 66 | 153 | 0x | 24 | โ2L | |
| 14 | โผ3 | 11 | 3 | 153 | 0x | 23 | โ2L | |
| 15 | โผ6 | 9 | 25 | 152 | 2x | 22 | โ3L | |
| 16 | โฒ4 | 20 | 13 | 119 | 4x | 21 | โ36L | |
| 17 | โผ2 | 15 | ![]() | 107 | 8x | 20 | โ48L | |
| 18 | โผ16 | 2 | 24 | 102 | 4x | 20 | โ53L | |
| 19 | โผ18 | 1 | 110 | 83 | 6x | 20 | โ72L | |
| 20 | โผ4 | 16 | 53 | 49 | 2x | 17 | โ106L | |
| 21 | โ | 21 | 21 | 10 | 0x | 16 | โ145L |
Subsession 82949227
