Homestead Miami Speedway
Race Winner
65
๐Jesse Gordon
43 PtsMargin 2.178s60 Laps LedStarted P80 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ7 | 8 | 65 | 115 | 0x | 43 | Winner | |
| 2 | โผ1 | 1 | 06 | 115 | 0x | 38 | +2.178s | |
| 3 | โผ1 | 2 | 92 | 115 | 4x | 34 | +4.887s | |
| 4 | โฒ8 | 12 | 5 | 115 | 0x | 35 | +5.013s | |
| 5 | โ | 5 | 60 | 115 | 2x | 32 | +5.668s | |
| 6 | โฒ5 | 11 | 73 | 115 | 9x | 31 | +8.594s | |
| 7 | โฒ6 | 13 | 13 | 115 | 4x | 31 | +10.611s | |
| 8 | โผ2 | 6 | 03 | 115 | 4x | 29 | +12.211s | |
| 9 | โผ6 | 3 | 54 | 115 | 6x | 28 | +15.765s | |
| 10 | โผ6 | 4 | 69 | 114 | 2x | 27 | โ1L | |
| 11 | โผ2 | 9 | 3 | 113 | 1x | 26 | โ2L | |
| 12 | โผ2 | 10 | 68 | 103 | 4x | 25 | โ12L | |
| 13 | โผ6 | 7 | 66 | 103 | 4x | 24 | โ12L |
Subsession 82923351