Indianapolis Motor Speedway
Race Winner
06
๐Ryan Philbrick
41 PtsMargin 0.011s35 Laps LedStarted P58 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ4 | 5 | 06 | 70 | 8x | 41 | Winner | |
| 2 | โผ1 | 1 | 79 | 70 | 0x | 38 | +0.011s | |
| 3 | โฒ17 | 20 | 52 | 70 | 6x | 35 | +5.952s | |
| 4 | โฒ3 | 7 | 45 | 70 | 4x | 34 | +20.591s | |
| 5 | โฒ14 | 19 | 71 | 70 | 2x | 33 | +23.605s | |
| 6 | โฒ9 | 15 | 53 | 70 | 4x | 31 | +28.310s | |
| 7 | โฒ9 | 16 | 28 | 70 | 6x | 30 | +38.374s | |
| 8 | โผ4 | 4 | 68 | 70 | 4x | 29 | +42.300s | |
| 9 | โผ7 | 2 | 54 | 70 | 5x | 29 | +55.146s | |
| 10 | โฒ2 | 12 | 69 | 69 | 8x | 28 | โ1L | |
| 11 | โฒ2 | 13 | 3 | 69 | 4x | 26 | โ1L | |
| 12 | โผ6 | 6 | 33 | 69 | 4x | 25 | โ1L | |
| 13 | โฒ10 | 23 | 70 | 69 | 7x | 25 | โ1L | |
| 14 | โผ6 | 8 | 97 | 69 | 6x | 23 | โ1L | |
| 15 | โฒ6 | 21 | 5 | 68 | 4x | 22 | โ2L | |
| 16 | โฒ2 | 18 | 73 | 66 | 11x | 21 | โ4L | |
| 17 | โผ8 | 9 | 92 | 64 | 4x | 20 | โ6L | |
| 18 | โผ1 | 17 | 60 | 62 | 9x | 19 | โ8L | |
| 19 | โฒ3 | 22 | 66 | 36 | 4x | 18 | โ34L | |
| 20 | โผ17 | 3 | 20 | 35 | 4x | 18 | โ35L | |
| 21 | โผ7 | 14 | 72 | 32 | 6x | 16 | โ38L | |
| 22 | โผ11 | 11 | 13 | 24 | 10x | 15 | โ46L | |
| 23 | โผ13 | 10 | 98 | 7 | 4x | 14 | โ63L | |
| 24 | โ | 24 | 34 | 0 | 0x | โ | โ |
Subsession 82897525