Kentucky Speedway
Race Winner
20
๐Nate Lesko
44 PtsMargin 0.681s104 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 20 | 115 | 0x | 44 | Winner | |
| 2 | โฒ2 | 4 | 73 | 115 | 0x | 37 | +0.681s | |
| 3 | โฒ13 | 16 | 60 | 115 | 0x | 36 | +3.508s | |
| 4 | โฒ1 | 5 | 09 | 115 | 0x | 34 | +3.562s | |
| 5 | โผ3 | 2 | 5 | 115 | 0x | 33 | +6.229s | |
| 6 | โผ3 | 3 | 25 | 115 | 0x | 32 | +6.699s | |
| 7 | โฒ1 | 8 | 68 | 115 | 0x | 31 | +7.416s | |
| 8 | โฒ2 | 10 | 8 | 115 | 0x | 30 | +9.119s | |
| 9 | โผ3 | 6 | 21 | 115 | 0x | 30 | +15.973s | |
| 10 | โผ1 | 9 | 71 | 114 | 0x | 27 | โ1L | |
| 11 | โฒ3 | 14 | 13 | 114 | 2x | 26 | โ1L | |
| 12 | โผ5 | 7 | 99 | 114 | 0x | 25 | โ1L | |
| 13 | โผ1 | 12 | 69 | 114 | 2x | 24 | โ1L | |
| 14 | โฒ3 | 17 | 3 | 114 | 0x | 23 | โ1L | |
| 15 | โ | 15 | 53 | 114 | 2x | 22 | โ1L | |
| 16 | โผ3 | 13 | 43 | 114 | 0x | 21 | โ1L | |
| 17 | โผ6 | 11 | 66 | 114 | 0x | 20 | โ1L | |
| 18 | โ | 18 | 110 | 113 | 0x | 19 | โ2L | |
| 19 | โ | 19 | 24 | 113 | 2x | 18 | โ2L | |
| 20 | โ | 20 | 23 | 0 | 0x | โ | โ |
Subsession 82762737