Kentucky Speedway
Race Winner
20
🏆Nate Lesko
44 PtsMargin 0.681s104 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 20 | 115 | 0x | 44 | Winner | |
2 | ▲2 | 4 | 73 | 115 | 0x | 37 | +0.681s | |
3 | ▲13 | 16 | 60 | 115 | 0x | 36 | +3.508s | |
4 | ▲1 | 5 | 09 | 115 | 0x | 34 | +3.562s | |
5 | ▼3 | 2 | 5 | 115 | 0x | 33 | +6.229s | |
6 | ▼3 | 3 | 25 | 115 | 0x | 32 | +6.699s | |
7 | ▲1 | 8 | 68 | 115 | 0x | 31 | +7.416s | |
8 | ▲2 | 10 | 8 | 115 | 0x | 30 | +9.119s | |
9 | ▼3 | 6 | 21 | 115 | 0x | 30 | +15.973s | |
10 | ▼1 | 9 | 71 | 114 | 0x | 27 | -1 Lap | |
11 | ▲3 | 14 | 13 | 114 | 2x | 26 | -1 Lap | |
12 | ▼5 | 7 | 99 | 114 | 0x | 25 | -1 Lap | |
13 | ▼1 | 12 | 69 | 114 | 2x | 24 | -1 Lap | |
14 | ▲3 | 17 | 3 | 114 | 0x | 23 | -1 Lap | |
15 | — | 15 | 53 | 114 | 2x | 22 | -1 Lap | |
16 | ▼3 | 13 | 43 | 114 | 0x | 21 | -1 Lap | |
17 | ▼6 | 11 | 66 | 114 | 0x | 20 | -1 Lap | |
18 | — | 18 | 110 | 113 | 0x | 19 | -2 Laps | |
19 | — | 19 | 24 | 113 | 2x | 18 | -2 Laps | |
20 | — | 20 | 23 | 0 | 0x | 17 | -115 Laps |
Subsession 82762737
