Michigan International Speedway
Race Winner
06
๐Ryan Philbrick
41 PtsMargin 1.413s21 Laps LedStarted P64 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ5 | 6 | 06 | 90 | 4x | 41 | Winner | |
| 2 | โผ1 | 1 | 79 | 90 | 4x | 37 | +1.413s | |
| 3 | โฒ4 | 7 | 73 | 90 | 4x | 35 | +1.873s | |
| 4 | โ | 4 | 68 | 90 | 13x | 33 | +1.972s | |
| 5 | โฒ7 | 12 | 52 | 90 | 16x | 33 | +2.264s | |
| 6 | โฒ10 | 16 | 92 | 90 | 5x | 32 | +4.295s | |
| 7 | โฒ14 | 21 | 13 | 90 | 8x | 30 | +6.466s | |
| 8 | โ | 8 | 21 | 90 | 8x | 29 | +6.495s | |
| 9 | โฒ11 | 20 | 60 | 90 | 1x | 28 | +6.792s | |
| 10 | โฒ13 | 23 | 70 | 90 | 5x | 27 | +9.668s | |
| 11 | โฒ13 | 24 | 71 | 90 | 9x | 26 | +10.607s | |
| 12 | โฒ6 | 18 | 3 | 90 | 4x | 25 | +13.537s | |
| 13 | โผ10 | 3 | 69 | 90 | 0x | 26 | +13.949s | |
| 14 | โฒ8 | 22 | 72 | 90 | 12x | 23 | +14.329s | |
| 15 | โผ4 | 11 | 66 | 90 | 10x | 22 | +19.850s | |
| 16 | โผ7 | 9 | 53 | 89 | 3x | 21 | โ1L | |
| 17 | โฒ2 | 19 | 45 | 89 | 8x | 20 | โ1L | |
| 18 | โผ3 | 15 | ![]() | 88 | 12x | 19 | โ2L | |
| 19 | โผ2 | 17 | 54 | 83 | 13x | 18 | โ7L | |
| 20 | โผ10 | 10 | 97 | 83 | 15x | 17 | โ7L | |
| 21 | โผ7 | 14 | 75 | 68 | 8x | 16 | โ22L | |
| 22 | โผ9 | 13 | 63 | 63 | 18x | 16 | โ27L | |
| 23 | โผ21 | 2 | 98 | 63 | 13x | 15 | โ27L | |
| 24 | โผ19 | 5 | 09 | 49 | 4x | 14 | โ41L | |
| 25 | โฒ1 | 26 | 5 | 48 | 3x | 12 | โ42L | |
| 26 | โผ1 | 25 | 20 | 3 | 4x | 11 | โ87L | |
| 27 | โ | 27 | 34 | 0 | 0x | โ | โ |
Subsession 82710828
