Talladega Superspeedway
Race Winner
73
๐John W Crosby
41 PtsMargin 0.173s2 Laps LedStarted P22 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 73 | 70 | 2x | 41 | Winner | |
| 2 | โฒ10 | 12 | 5 | 70 | 2x | 35 | +0.173s | |
| 3 | โฒ2 | 5 | 69 | 70 | 0x | 36 | +0.235s | |
| 4 | โผ3 | 1 | 20 | 70 | 0x | 36 | +0.277s | |
| 5 | โฒ2 | 7 | 66 | 70 | 0x | 33 | +0.316s | |
| 6 | โฒ2 | 8 | 60 | 70 | 0x | 33 | +0.351s | |
| 7 | โฒ2 | 9 | 53 | 70 | 0x | 32 | +31.653s | |
| 8 | โฒ3 | 11 | 09 | 70 | 0x | 30 | +31.762s | |
| 9 | โผ6 | 3 | 3 | 69 | 0x | 28 | โ1L | |
| 10 | โผ6 | 4 | 71 | 69 | 0x | 28 | โ1L | |
| 11 | โผ1 | 10 | 13 | 69 | 2x | 27 | โ1L | |
| 12 | โผ6 | 6 | 68 | 69 | 2x | 26 | โ1L | |
| 13 | โ | 13 | 84 | 0 | 0x | โ | โ |
Subsession 82573603