Auto Club Speedway
Race Winner
10
๐Jesse Gordon
41 PtsMargin 0.280s27 Laps LedStarted P34 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 10 | 95 | 4x | 41 | Winner | |
| 2 | โผ1 | 1 | 06 | 95 | 0x | 38 | +0.280s | |
| 3 | โฒ15 | 18 | 20 | 95 | 0x | 36 | +8.125s | |
| 4 | โฒ15 | 19 | 5 | 95 | 0x | 34 | +10.435s | |
| 5 | โผ1 | 4 | 73 | 95 | 2x | 34 | +11.052s | |
| 6 | โผ4 | 2 | 4 | 95 | 0x | 32 | +11.182s | |
| 7 | โผ2 | 5 | 69 | 95 | 4x | 31 | +26.795s | |
| 8 | โผ1 | 7 | 03 | 95 | 2x | 29 | +37.292s | |
| 9 | โฒ6 | 15 | 13 | 95 | 4x | 28 | +40.991s | |
| 10 | โผ4 | 6 | 68 | 94 | 0x | 27 | โ1L | |
| 11 | โฒ6 | 17 | 72 | 94 | 4x | 26 | โ1L | |
| 12 | โผ1 | 11 | 9 | 94 | 6x | 25 | โ1L | |
| 13 | โผ3 | 10 | 3 | 94 | 0x | 24 | โ1L | |
| 14 | โผ2 | 12 | 23 | 93 | 0x | 23 | โ2L | |
| 15 | โผ7 | 8 | 09 | 93 | 4x | 22 | โ2L | |
| 16 | โ | 16 | 66 | 90 | 4x | 21 | โ5L | |
| 17 | โผ8 | 9 | 48 | 46 | 14x | 20 | โ49L | |
| 18 | โผ5 | 13 | ![]() | 34 | 1x | 19 | โ61L | |
| 19 | โผ5 | 14 | 60 | 7 | 4x | 18 | โ88L |
Subsession 81973757
