Phoenix Raceway
Race Winner
06
๐Ryan Philbrick
42 PtsMargin 13.647s69 Laps LedStarted Pole2 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 06 | 150 | 2x | 42 | Winner | |
| 2 | โฒ11 | 13 | 68 | 150 | 2x | 36 | +13.647s | |
| 3 | โฒ4 | 7 | 4 | 150 | 6x | 34 | +21.218s | |
| 4 | โ | 4 | 03 | 150 | 6x | 33 | +26.180s | |
| 5 | โผ3 | 2 | 72 | 150 | 0x | 33 | +28.174s | |
| 6 | โผ3 | 3 | 35 | 149 | 2x | 33 | โ1L | |
| 7 | โฒ5 | 12 | 60 | 149 | 2x | 30 | โ1L | |
| 8 | โฒ1 | 9 | 73 | 149 | 4x | 30 | โ1L | |
| 9 | โผ4 | 5 | 69 | 149 | 2x | 28 | โ1L | |
| 10 | โผ4 | 6 | 3 | 148 | 4x | 27 | โ2L | |
| 11 | โฒ3 | 14 | 09 | 148 | 8x | 26 | โ2L | |
| 12 | โผ2 | 10 | 13 | 146 | 6x | 25 | โ4L | |
| 13 | โฒ3 | 16 | 45 | 94 | 2x | 24 | โ56L | |
| 14 | โผ6 | 8 | 9 | 81 | 16x | 23 | โ69L | |
| 15 | โ | 15 | 5 | 31 | 6x | 22 | โ119L | |
| 16 | โผ5 | 11 | 34 | 0 | 0x | โ | โ |
Subsession 81856958