Martinsville Speedway
Race Winner
20
๐Nate Lesko
43 PtsMargin 1.960s202 Laps LedStarted P110 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ10 | 11 | 20 | 229 | 0x | 43 | Winner | |
| 2 | โผ1 | 1 | 68 | 229 | 0x | 38 | +1.960s | |
| 3 | โฒ1 | 4 | 92 | 229 | 8x | 34 | +2.516s | |
| 4 | โฒ8 | 12 | 5 | 229 | 4x | 34 | +3.103s | |
| 5 | โผ2 | 3 | 13 | 229 | 8x | 32 | +14.934s | |
| 6 | โฒ3 | 9 | 60 | 228 | 0x | 31 | โ1L | |
| 7 | โผ5 | 2 | 69 | 226 | 2x | 30 | โ3L | |
| 8 | โ | 8 | 7 | 225 | 0x | 29 | โ4L | |
| 9 | โฒ1 | 10 | 3 | 223 | 0x | 28 | โ6L | |
| 10 | โฒ3 | 13 | 70 | 221 | 6x | 27 | โ8L | |
| 11 | โผ5 | 6 | 45 | 217 | 4x | 26 | โ12L | |
| 12 | โผ5 | 7 | ![]() | 101 | 12x | 25 | โ128L | |
| 13 | โผ8 | 5 | 4 | 84 | 4x | 24 | โ145L |
Subsession 81515847
