Las Vegas Motor Speedway
Race Winner
06
๐Ryan Philbrick
41 PtsMargin 0.683s14 Laps LedStarted P204 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ19 | 20 | 06 | 115 | 4x | 41 | Winner | |
| 2 | โฒ2 | 4 | 31 | 115 | 0x | 37 | +0.683s | |
| 3 | โผ2 | 1 | 68 | 115 | 0x | 37 | +5.846s | |
| 4 | โฒ1 | 5 | 11 | 115 | 0x | 35 | +7.529s | |
| 5 | โผ3 | 2 | 21 | 115 | 0x | 34 | +9.449s | |
| 6 | โฒ6 | 12 | 09 | 115 | 0x | 32 | +16.397s | |
| 7 | โฒ8 | 15 | 13 | 115 | 0x | 31 | +17.558s | |
| 8 | โผ1 | 7 | 77 | 115 | 0x | 30 | +19.000s | |
| 9 | โฒ7 | 16 | 47 | 115 | 4x | 29 | +21.673s | |
| 10 | โผ4 | 6 | 14 | 115 | 0x | 28 | +25.191s | |
| 11 | โผ8 | 3 | ![]() | 114 | 6x | 26 | โ1L | |
| 12 | โฒ2 | 14 | 92 | 114 | 4x | 25 | โ1L | |
| 13 | โ | 13 | 72 | 114 | 0x | 24 | โ1L | |
| 14 | โผ5 | 9 | 73 | 112 | 4x | 23 | โ3L | |
| 15 | โฒ3 | 18 | 99 | 111 | 12x | 22 | โ4L | |
| 16 | โฒ3 | 19 | 12 | 111 | 4x | 21 | โ4L | |
| 17 | โ | 17 | 60 | 102 | 4x | 20 | โ13L | |
| 18 | โผ7 | 11 | 84 | 48 | 2x | 19 | โ67L | |
| 19 | โผ9 | 10 | 5 | 1 | 4x | 18 | โ114L | |
| 20 | โผ12 | 8 | 4 | 1 | 4x | 17 | โ114L | |
| 21 | โ | 21 | 29 | 0 | 0x | โ | โ | |
| 22 | โ | 22 | 34 | 0 | 0x | โ | โ |
Subsession 81396913
