Homestead Miami Speedway
Race Winner
20
๐Nate Lesko
41 PtsMargin 0.477s42 Laps LedStarted P164 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ15 | 16 | 20 | 110 | 4x | 41 | Winner | |
| 2 | โฒ15 | 17 | 31 | 110 | 4x | 36 | +0.477s | |
| 3 | โฒ6 | 9 | 60 | 110 | 4x | 34 | +0.859s | |
| 4 | โฒ2 | 6 | 21 | 110 | 4x | 33 | +1.322s | |
| 5 | โผ3 | 2 | 69 | 110 | 0x | 33 | +1.494s | |
| 6 | โผ1 | 5 | 5 | 110 | 0x | 32 | +1.946s | |
| 7 | โฒ13 | 20 | 84 | 110 | 8x | 30 | +2.328s | |
| 8 | โฒ7 | 15 | 68 | 110 | 2x | 29 | +2.474s | |
| 9 | โฒ2 | 11 | 34 | 110 | 4x | 28 | +2.639s | |
| 10 | โฒ11 | 21 | 18 | 110 | 4x | 27 | +3.413s | |
| 11 | โฒ2 | 13 | 72 | 110 | 5x | 26 | +3.926s | |
| 12 | โผ8 | 4 | 9 | 110 | 6x | 25 | +4.420s | |
| 13 | โผ5 | 8 | 13 | 110 | 8x | 25 | +5.685s | |
| 14 | โผ13 | 1 | 73 | 104 | 5x | 26 | โ6L | |
| 15 | โผ8 | 7 | 99 | 71 | 8x | 22 | โ39L | |
| 16 | โผ13 | 3 | 4 | 58 | 4x | 21 | โ52L | |
| 17 | โฒ5 | 22 | 09 | 58 | 5x | 20 | โ52L | |
| 18 | โฒ5 | 23 | 77 | 57 | 4x | 19 | โ53L | |
| 19 | โ | 19 | 92 | 40 | 0x | 18 | โ70L | |
| 20 | โผ8 | 12 | 14 | 19 | 6x | 17 | โ91L | |
| 21 | โผ7 | 14 | 11 | 9 | 4x | 16 | โ101L | |
| 22 | โผ4 | 18 | 79 | 2 | 2x | 15 | โ108L | |
| 23 | โผ13 | 10 | 47 | 1 | 5x | 14 | โ109L |
Subsession 81234128