Phoenix Raceway
Race Winner
44
๐John Ross
43 PtsMargin 23.667s103 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 44 | 120 | 0x | 43 | Winner | |
| 2 | โฒ9 | 11 | 5 | 120 | 0x | 36 | +23.667s | |
| 3 | โฒ3 | 6 | 20 | 119 | 0x | 35 | โ1L | |
| 4 | โฒ5 | 9 | 3 | 119 | 0x | 33 | โ1L | |
| 5 | โผ2 | 3 | 69 | 119 | 0x | 32 | โ1L | |
| 6 | โฒ4 | 10 | 45 | 118 | 2x | 31 | โ2L | |
| 7 | โผ2 | 5 | 60 | 118 | 0x | 30 | โ2L | |
| 8 | โผ4 | 4 | 68 | 118 | 0x | 30 | โ2L | |
| 9 | โผ1 | 8 | 67 | 113 | 4x | 28 | โ7L | |
| 10 | โผ8 | 2 | 46 | 64 | 0x | 28 | โ56L | |
| 11 | โผ4 | 7 | ![]() | 0 | 0x | โ | โ | |
| 12 | โ | 12 | 1 | 0 | 0x | โ | โ | |
| 13 | โ | 13 | 97 | 0 | 0x | โ | โ |
Subsession 81187451
