Michigan International Speedway
Race Winner
5
๐Brandon M Hinton
43 PtsMargin 0.390s3 Laps LedStarted P20 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 5 | 94 | 0x | 43 | Winner | |
| 2 | โฒ1 | 3 | 68 | 94 | 0x | 37 | +0.390s | |
| 3 | โผ2 | 1 | 06 | 94 | 0x | 37 | +0.557s | |
| 4 | โฒ6 | 10 | 13 | 94 | 0x | 35 | +0.621s | |
| 5 | โฒ1 | 6 | 99 | 94 | 0x | 33 | +0.817s | |
| 6 | โฒ5 | 11 | 60 | 94 | 0x | 32 | +0.961s | |
| 7 | โผ3 | 4 | 4 | 94 | 0x | 31 | +1.679s | |
| 8 | โผ3 | 5 | 73 | 94 | 4x | 30 | +2.157s | |
| 9 | โผ2 | 7 | 69 | 94 | 4x | 29 | +2.279s | |
| 10 | โฒ2 | 12 | 3 | 94 | 4x | 27 | +3.303s | |
| 11 | โผ2 | 9 | 14 | 94 | 3x | 26 | +3.384s | |
| 12 | โผ4 | 8 | 09 | 94 | 8x | 25 | +3.686s | |
| 13 | โ | 13 | ![]() | 93 | 4x | 24 | โ1L | |
| 14 | โ | 14 | 1 | 0 | 0x | โ | โ |
Subsession 81066815
