Charlotte Motor Speedway
Race Winner
44
๐John Ross
43 PtsMargin 1.090s83 Laps LedStarted P20 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 44 | 115 | 0x | 43 | Winner | |
| 2 | โฒ2 | 4 | 69 | 115 | 0x | 37 | +1.090s | |
| 3 | โฒ10 | 13 | 73 | 115 | 0x | 36 | +1.769s | |
| 4 | โฒ1 | 5 | 4 | 115 | 5x | 33 | +1.978s | |
| 5 | โผ2 | 3 | 5 | 115 | 2x | 33 | +2.141s | |
| 6 | โ | 6 | 99 | 115 | 7x | 31 | +3.460s | |
| 7 | โฒ4 | 11 | 60 | 115 | 4x | 30 | +3.753s | |
| 8 | โ | 8 | 13 | 115 | 1x | 30 | +5.523s | |
| 9 | โผ8 | 1 | 06 | 114 | 5x | 30 | โ1L | |
| 10 | โฒ4 | 14 | 09 | 113 | 1x | 27 | โ2L | |
| 11 | โฒ1 | 12 | 3 | 97 | 6x | 26 | โ18L | |
| 12 | โผ3 | 9 | 14 | 95 | 11x | 25 | โ20L | |
| 13 | โผ3 | 10 | ![]() | 89 | 12x | 24 | โ26L | |
| 14 | โผ7 | 7 | 68 | 61 | 4x | 23 | โ54L |
Subsession 80907232
