Dover Motor Speedway
Race Winner
44
๐John Ross
43 PtsMargin 23.637s137 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 44 | 150 | 0x | 43 | Winner | |
| 2 | โฒ1 | 3 | 73 | 150 | 2x | 36 | +23.637s | |
| 3 | โฒ2 | 5 | 69 | 149 | 0x | 35 | โ1L | |
| 4 | โ | 4 | 4 | 149 | 2x | 34 | โ1L | |
| 5 | โผ3 | 2 | 31 | 149 | 2x | 33 | โ1L | |
| 6 | โฒ4 | 10 | 60 | 149 | 0x | 32 | โ1L | |
| 7 | โฒ4 | 11 | 68 | 148 | 2x | 30 | โ2L | |
| 8 | โผ1 | 7 | 12 | 148 | 0x | 30 | โ2L | |
| 9 | โ | 9 | 3 | 145 | 2x | 28 | โ5L | |
| 10 | โผ2 | 8 | 70 | 84 | 8x | 27 | โ66L | |
| 11 | โผ5 | 6 | 45 | 52 | 6x | 26 | โ98L | |
| 12 | โ | 12 | 67 | 42 | 4x | 25 | โ108L |
Subsession 80861689