Las Vegas Motor Speedway
Race Winner
79
๐Jordan Traas
41 PtsMargin 19.657s37 Laps LedStarted P126 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ11 | 12 | 79 | 115 | 6x | 41 | Winner | |
| 2 | โ | 2 | 06 | 115 | 0x | 38 | +19.657s | |
| 3 | โฒ5 | 8 | 4 | 114 | 0x | 34 | โ1L | |
| 4 | โฒ2 | 6 | 09 | 114 | 0x | 33 | โ1L | |
| 5 | โผ4 | 1 | 5 | 114 | 0x | 34 | โ1L | |
| 6 | โฒ1 | 7 | 69 | 114 | 4x | 31 | โ1L | |
| 7 | โผ3 | 4 | 94 | 114 | 0x | 30 | โ1L | |
| 8 | โฒ3 | 11 | 3 | 113 | 0x | 29 | โ2L | |
| 9 | โผ4 | 5 | 68 | 113 | 0x | 28 | โ2L | |
| 10 | โผ1 | 9 | 7 | 112 | 3x | 27 | โ3L | |
| 11 | โผ8 | 3 | 73 | 52 | 0x | 26 | โ63L | |
| 12 | โผ2 | 10 | 28 | 42 | 2x | 25 | โ73L | |
| 13 | โ | 13 | 55 | 0 | 0x | โ | โ |
Subsession 80421638