Nashville Superspeedway
Race Winner
44
๐John Ross
43 PtsMargin 11.942s100 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 44 | 120 | 0x | 43 | Winner | |
| 2 | โฒ1 | 3 | 4 | 120 | 0x | 37 | +11.942s | |
| 3 | โผ1 | 2 | 68 | 120 | 0x | 36 | +12.564s | |
| 4 | โฒ7 | 11 | 69 | 120 | 0x | 35 | +24.507s | |
| 5 | โฒ2 | 7 | 09 | 120 | 0x | 34 | +28.258s | |
| 6 | โฒ2 | 8 | 10 | 120 | 0x | 33 | +32.008s | |
| 7 | โฒ7 | 14 | 60 | 119 | 0x | 31 | โ1L | |
| 8 | โผ4 | 4 | 54 | 119 | 9x | 29 | โ1L | |
| 9 | โผ3 | 6 | 45 | 118 | 2x | 28 | โ2L | |
| 10 | โผ5 | 5 | 12 | 118 | 5x | 27 | โ2L | |
| 11 | โฒ5 | 16 | 67 | 118 | 0x | 26 | โ2L | |
| 12 | โฒ1 | 13 | 70 | 117 | 6x | 25 | โ3L | |
| 13 | โผ1 | 12 | 3 | 110 | 0x | 24 | โ10L | |
| 14 | โฒ1 | 15 | 73 | 96 | 2x | 23 | โ24L | |
| 15 | โผ6 | 9 | 7 | 31 | 6x | 22 | โ89L | |
| 16 | โผ6 | 10 | 88 | 22 | 0x | 21 | โ98L |
Subsession 80376014