Nashville Superspeedway
Race Winner
06
๐Ryan Philbrick
43 PtsMargin 9.149s82 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 06 | 130 | 0x | 43 | Winner | |
| 2 | โ | 2 | 5 | 130 | 0x | 37 | +9.149s | |
| 3 | โ | 3 | 73 | 130 | 3x | 36 | +10.763s | |
| 4 | โฒ1 | 5 | 4 | 130 | 2x | 33 | +15.785s | |
| 5 | โฒ6 | 11 | 68 | 130 | 0x | 34 | +17.741s | |
| 6 | โฒ2 | 8 | 69 | 130 | 2x | 32 | +27.847s | |
| 7 | โฒ7 | 14 | 3 | 130 | 0x | 32 | +28.802s | |
| 8 | โฒ2 | 10 | 60 | 129 | 5x | 30 | โ1L | |
| 9 | โฒ4 | 13 | 55 | 128 | 3x | 28 | โ2L | |
| 10 | โผ3 | 7 | 1 | 128 | 2x | 27 | โ2L | |
| 11 | โผ5 | 6 | 09 | 126 | 4x | 26 | โ4L | |
| 12 | โฒ3 | 15 | 45 | 123 | 5x | 25 | โ7L | |
| 13 | โผ4 | 9 | 9 | 77 | 8x | 24 | โ53L | |
| 14 | โผ10 | 4 | 94 | 70 | 0x | 23 | โ60L | |
| 15 | โผ3 | 12 | 54 | 68 | 1x | 22 | โ62L | |
| 16 | โ | 16 | 29 | 0 | 0x | โ | โ | |
| 17 | โ | 17 | 7 | 0 | 0x | โ | โ |
Subsession 80093063