Michigan International Speedway
Race Winner
06
๐Ryan Philbrick
41 PtsMargin 0.574s6 Laps LedStarted P104 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ9 | 10 | 06 | 90 | 4x | 41 | Winner | |
| 2 | โฒ5 | 7 | 29 | 90 | 0x | 37 | +0.574s | |
| 3 | โฒ13 | 16 | 9 | 90 | 0x | 35 | +1.064s | |
| 4 | โฒ5 | 9 | 69 | 90 | 0x | 35 | +1.324s | |
| 5 | โผ4 | 1 | 73 | 90 | 0x | 35 | +2.249s | |
| 6 | โผ1 | 5 | 94 | 90 | 0x | 32 | +3.422s | |
| 7 | โฒ10 | 17 | 5 | 90 | 0x | 31 | +3.774s | |
| 8 | โผ2 | 6 | 1 | 90 | 2x | 29 | +4.185s | |
| 9 | โฒ4 | 13 | 54 | 90 | 0x | 30 | +6.245s | |
| 10 | โผ2 | 8 | 09 | 90 | 0x | 28 | +6.831s | |
| 11 | โผ7 | 4 | 4 | 90 | 0x | 27 | +8.828s | |
| 12 | โผ9 | 3 | 68 | 90 | 0x | 27 | +16.701s | |
| 13 | โฒ2 | 15 | 3 | 90 | 0x | 25 | +19.443s | |
| 14 | โ | 14 | 22 | 90 | 0x | 24 | +27.859s | |
| 15 | โผ4 | 11 | 60 | 89 | 0x | 23 | โ1L | |
| 16 | โฒ3 | 19 | 14 | 89 | 2x | 21 | โ1L | |
| 17 | โผ15 | 2 | 79 | 87 | 2x | 21 | โ3L | |
| 18 | โ | 18 | 55 | 86 | 4x | 19 | โ4L | |
| 19 | โผ7 | 12 | 24 | 68 | 8x | 18 | โ22L | |
| 20 | โ | 20 | 7 | 0 | 0x | โ | โ |
Subsession 79923101