Dover Motor Speedway
Race Winner
73
๐John W Crosby
42 PtsMargin 0.162s73 Laps LedStarted Pole2 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 73 | 145 | 2x | 42 | Winner | |
| 2 | โฒ3 | 5 | 06 | 145 | 8x | 35 | +0.162s | |
| 3 | โฒ11 | 14 | 5 | 145 | 0x | 37 | +0.665s | |
| 4 | โฒ9 | 13 | 60 | 145 | 4x | 34 | +1.359s | |
| 5 | โฒ3 | 8 | 29 | 145 | 4x | 32 | +3.619s | |
| 6 | โผ3 | 3 | 1 | 145 | 4x | 31 | +11.188s | |
| 7 | โ | 7 | 94 | 143 | 4x | 31 | โ2L | |
| 8 | โผ4 | 4 | 11 | 143 | 6x | 29 | โ2L | |
| 9 | โผ3 | 6 | 4 | 143 | 4x | 28 | โ2L | |
| 10 | โ | 10 | 3 | 143 | 4x | 27 | โ2L | |
| 11 | โผ9 | 2 | 68 | 143 | 0x | 27 | โ2L | |
| 12 | โผ3 | 9 | 09 | 142 | 4x | 25 | โ3L | |
| 13 | โผ2 | 11 | 8 | 135 | 10x | 24 | โ10L | |
| 14 | โผ2 | 12 | 55 | 127 | 6x | 23 | โ18L | |
| 15 | โ | 15 | 7 | 41 | 4x | 22 | โ104L |
Subsession 79500905