Dover Motor Speedway
Race Winner
73
🏆John W Crosby
42 PtsMargin 0.162s73 Laps LedStarted Pole2 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 73 | 145 | 2x | 42 | Winner | |
2 | ▲3 | 5 | 06 | 145 | 8x | 35 | +0.162s | |
3 | ▲11 | 14 | 5 | 145 | 0x | 37 | +0.665s | |
4 | ▲9 | 13 | 60 | 145 | 4x | 34 | +1.359s | |
5 | ▲3 | 8 | 29 | 145 | 4x | 32 | +3.619s | |
6 | ▼3 | 3 | 1 | 145 | 4x | 31 | +11.188s | |
7 | — | 7 | 94 | 143 | 4x | 31 | -2 Laps | |
8 | ▼4 | 4 | 11 | 143 | 6x | 29 | -2 Laps | |
9 | ▼3 | 6 | 4 | 143 | 4x | 28 | -2 Laps | |
10 | — | 10 | 3 | 143 | 4x | 27 | -2 Laps | |
11 | ▼9 | 2 | 68 | 143 | 0x | 27 | -2 Laps | |
12 | ▼3 | 9 | 09 | 142 | 4x | 25 | -3 Laps | |
13 | ▼2 | 11 | 8 | 135 | 10x | 24 | -10 Laps | |
14 | ▼2 | 12 | 55 | 127 | 6x | 23 | -18 Laps | |
15 | — | 15 | 7 | 41 | 4x | 22 | -104 Laps |
Subsession 79500905
