Bristol Motor Speedway
Race Winner
79
๐Jordan Traas
42 PtsMargin 0.481s26 Laps LedStarted P70 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ6 | 7 | 79 | 210 | 0x | 42 | Winner | |
| 2 | โฒ1 | 3 | 62 | 210 | 0x | 38 | +0.481s | |
| 3 | โฒ12 | 15 | 5 | 210 | 4x | 35 | +1.392s | |
| 4 | โ | 4 | 54 | 210 | 0x | 35 | +1.635s | |
| 5 | โผ4 | 1 | 94 | 210 | 0x | 35 | +2.044s | |
| 6 | โฒ6 | 12 | 73 | 210 | 0x | 32 | +2.174s | |
| 7 | โฒ1 | 8 | 1 | 210 | 0x | 31 | +3.503s | |
| 8 | โผ6 | 2 | 68 | 209 | 0x | 30 | โ1L | |
| 9 | โฒ5 | 14 | 60 | 209 | 0x | 28 | โ1L | |
| 10 | โฒ3 | 13 | 4 | 207 | 0x | 27 | โ3L | |
| 11 | โผ6 | 5 | 69 | 206 | 2x | 26 | โ4L | |
| 12 | โผ3 | 9 | 51 | 191 | 12x | 25 | โ19L | |
| 13 | โผ3 | 10 | 55 | 180 | 6x | 24 | โ30L | |
| 14 | โผ3 | 11 | 19 | 174 | 2x | 23 | โ36L | |
| 15 | โฒ2 | 17 | 3 | 166 | 10x | 22 | โ44L | |
| 16 | โ | 16 | 14 | 124 | 4x | 21 | โ86L | |
| 17 | โฒ1 | 18 | 11 | 43 | 6x | 20 | โ167L | |
| 18 | โผ12 | 6 | 09 | 3 | 4x | 19 | โ207L | |
| 19 | โ | 19 | 22 | 0 | 0x | โ | โ | |
| 20 | โ | 20 | 24 | 0 | 0x | โ | โ |
Subsession 79162517