Kentucky Speedway
Race Winner
79
๐Jordan Traas
42 PtsMargin 0.958s52 Laps LedStarted P20 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 79 | 115 | 0x | 42 | Winner | |
| 2 | โฒ2 | 4 | 54 | 115 | 0x | 38 | +0.958s | |
| 3 | โฒ11 | 14 | 5 | 115 | 0x | 35 | +1.138s | |
| 4 | โฒ3 | 7 | 19 | 115 | 6x | 33 | +1.852s | |
| 5 | โผ4 | 1 | 94 | 115 | 2x | 33 | +1.946s | |
| 6 | โฒ6 | 12 | 09 | 115 | 0x | 32 | +2.363s | |
| 7 | โผ4 | 3 | 69 | 115 | 4x | 31 | +3.239s | |
| 8 | โฒ1 | 9 | 3 | 115 | 0x | 30 | +3.982s | |
| 9 | โฒ2 | 11 | 60 | 115 | 0x | 29 | +5.320s | |
| 10 | โผ5 | 5 | 11 | 115 | 8x | 27 | +5.677s | |
| 11 | โฒ2 | 13 | 4 | 115 | 1x | 26 | +8.153s | |
| 12 | โผ6 | 6 | 68 | 113 | 0x | 25 | โ2L | |
| 13 | โผ3 | 10 | 55 | 113 | 4x | 24 | โ2L | |
| 14 | โฒ2 | 16 | 14 | 112 | 4x | 23 | โ3L | |
| 15 | โผ7 | 8 | 77 | 97 | 5x | 22 | โ18L | |
| 16 | โผ1 | 15 | 7 | 47 | 4x | 21 | โ68L |
Subsession 78994876