Daytona International Speedway
Race Winner
68
๐Tom Ringer
42 PtsMargin 2.576s51 Laps LedStarted P20 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 68 | 65 | 0x | 42 | Winner | |
| 2 | โฒ7 | 9 | 4 | 65 | 1x | 35 | +2.576s | |
| 3 | โผ2 | 1 | 54 | 65 | 9x | 35 | +2.655s | |
| 4 | โฒ10 | 14 | 60 | 65 | 0x | 34 | +2.721s | |
| 5 | โผ1 | 4 | 3 | 65 | 0x | 34 | +42.148s | |
| 6 | โผ3 | 3 | 22 | 65 | 8x | 32 | +51.852s | |
| 7 | โฒ5 | 12 | 14 | 64 | 4x | 30 | โ1L | |
| 8 | โผ1 | 7 | 7 | 64 | 1x | 30 | โ1L | |
| 9 | โฒ1 | 10 | 5 | 64 | 6x | 28 | โ1L | |
| 10 | โผ2 | 8 | 09 | 60 | 0x | 27 | โ5L | |
| 11 | โผ6 | 5 | 24 | 21 | 12x | 26 | โ44L | |
| 12 | โผ6 | 6 | 17 | 21 | 8x | 26 | โ44L | |
| 13 | โ | 13 | 94 | 11 | 1x | 24 | โ54L | |
| 14 | โผ3 | 11 | 10 | 0 | 0x | โ | โ |
Subsession 78822803