Race Recap Truck Series
EchoPark Speedway (Atlanta)
Wed, Jul 8, 2026Round 10
Photo Finish at EchoPark Speedway (Atlanta): Gordon2 Edges Dakota Reeder by +0.221s
Race at a Glance
Field Size
34
Laps
115
Avg Lap Time
39.782
Cautions
6
Caution Laps
19
Lead Changes
21
Clean Runners
6
Lead Lap Finishers
14
Margin
+0.221s
Winner Spotlight
CustomJesse Gordon
P1 Finish
Round 10 of the RFRL Elite Truck Series at EchoPark Speedway in Atlanta delivered exactly the kind of chaos and speed the high-banked 1.5-mile oval demands. Starting from the pole, #10 Jesse Gordon held off a frenetic 21-lead-change battle across 115 laps to claim the victory, his third win of the season. Gordon led 37 of those laps, enough to stay ahead of a competitive field thinned out by six caution periods covering 19 laps. With six drivers finishing without a single incident, clean racing was possible at Atlanta — but for many in the 34-truck field, it proved elusive.
Behind Gordon, #85 Dakota Reeder delivered a measured performance from his P5 starting spot to finish second, leading 11 laps along the way and securing 35 points in a result that keeps him in the conversation. Third place went to #20 Nate Lesko in what was the story of the night — starting 27th and finishing on the podium, Lesko gained 24 positions across 115 laps of racing, also contributing 12 laps led to his résumé. That combination of raw pace and forward progress earned Lesko the Hard Charger award convincingly. #79 Jordan Traas rounded out a solid afternoon in fourth, leading 8 laps from his P4 starting spot, while #93 Colton Miller had a race to forget — starting third, leading 30 laps, and ultimately tumbling to ninth with 7 incidents against his name.
The standings picture is coming into sharp focus with 10 rounds remaining. Traas sits atop the points table at 298, while Gordon's victory has pulled him to within 12 points of the leader at 286. That gap is razor-thin heading into the second half of the season, and Gordon's ability to win from pole with three victories already banked makes him a clear threat to close it. Paul White occupies third at 241 points — 57 back of the lead — while Anthony Hardin and John Crosby sit at 224 and 223 respectively, locked in a tight battle for position four. The top of this standings order is fluid, and with this many laps and lead changes still to be decided this season, no cushion is safe.
Top Movers
Nate Lesko20
▲ +24Brandon M Hinton5
▲ +23Cole Crawford41
▲ +21Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 10 | Jesse Gordon | 0x | 40 |
| 2 | 5 | +3 | 85 | Dakota Reeder | 0x | 35 |
| 3 | 27 | +24 | 20 | Nate Lesko | 0x | 34 |
| 4 | 4 | 0 | 79 | Jordan Traas | 0x | 33 |
| 5 | 13 | +8 | 52 | Brandon Shuman | 5x | 32 |
| 6 | 6 | 0 | 77 | Anthony Hardin | 0x | 31 |
| 7 | 8 | +1 | 71 | Tommy Wynne | 1x | 30 |
| 8 | 31 | +23 | 5 | Brandon M Hinton | 0x | 29 |
| 9 | 3 | -6 | 93 | Colton Miller | 7x | 28 |
| 10 | 2 | -8 | 9 | Tiyler Walts | 1x | 27 |
| 11 | 32 | +21 | 41 | Cole Crawford | 3x | 26 |
| 12 | 10 | -2 | 73 | John W Crosby | 2x | 25 |
| 13 | 19 | +6 | 05 | Steven Prosser | 5x | 24 |
| 14 | 26 | +12 | 25 | Paul White | 8x | 23 |
| 15 | 30 | +15 | 60 | Brian Sousa | 4x | 22 |
| 16 | 20 | +4 | 63 | Justin Clapper | 10x | 21 |
| 17 | 29 | +12 | 8 | Jamie Howell | 4x | 20 |
| 18 | 25 | +7 | 50 | Codi Smith | 9x | 19 |
| 19 | 23 | +4 | 13 | Cody Deak | 12x | 18 |
| 20 | 22 | +2 | 95 | Jim Jackson | 9x | 17 |
| 21 | 7 | -14 | ![]() | Victor Etheridge | 2x | 16 |
| 22 | 18 | -4 | 92 | David Burcicki | 9x | 15 |
| 23 | 28 | +5 | 68 | Tom Ringer | 4x | 14 |
| 24 | 21 | -3 | 76 | Cameron Gulley | 8x | 13 |
| 25 | 14 | -11 | 86 | Clover Shepard | 13x | 12 |
| 26 | 15 | -11 | 72 | Zachary Wynne | 9x | 11 |
| 27 | 9 | -18 | 40 | Will Weber | 7x | 10 |
| 28 | 24 | -4 | 88 | Ryan Godfrey | 14x | 9 |
| 29 | 16 | -13 | 32 | Keith Vaughn | 12x | 8 |
| 30 | 17 | -13 | 81 | Daniel Mcconnell | 8x | 7 |
| 31 | 34 | +3 | 90 | Gary Wright | 3x | 6 |
| 32 | 11 | -21 | 42 | Thomas S Aaron | 4x | 5 |
| 33 | 12 | -21 | 53 | David Lewis | 4x | 4 |
| 34 | 33 | -1 | 3 | Shaun Dionne | 4x | 3 |



